|
General |
GSM 900 / GSM 1800 / GSM 1900 | |
|---|---|---|
|
4Q, 2003 | ||
|
Cancelled |
| Size | Dimensions | 134 x 80 x 22 mm, 165 cc |
|---|---|---|
| Weight | 183 g |
| Display | Type | TFT touchscreen, 65K colors |
|---|---|---|
| Size | 640 x 320 pixels | |
| - Stylus input - Virtual keyboard - Five-way directional controller - Partial mode 640x65 pixels |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Amount | 24 polyphonic + custom | |
| Customization | Download, | |
| Vibration | Yes |
| Memory | Phonebook | In shared memory, Photo call |
|---|---|---|
| Call records | Yes | |
| Card slot | MMC, 64 MB card included | |
| MB shared internal memory for contacts, SMS, MMS ringtones, video, PIM, and applications |
| Features | GPRS | Class 10 (4+1/3+2 slots) |
|---|---|---|
| Data speed | 236 kbps (EDGE) | |
| Messaging | SMS, MMS, Email | |
| Clock | Yes | |
| Alarm | Yes | |
| Infrared port | No | |
| Games | Downloadable Java MIDP 2.0 and Symbian game | |
| Colors | 2 - Black, White | |
| Camera | VGA, 640x480 pixels, video | |
| - Series 90 UI, v.2.0 - Bluetooth - Opera (HTML) browser - xHTML browser - Audio/video player - Office applications - Java MIDP 2.0 - FM radio - WAP - EDGE - HSCSD - Pop-port interface - Built-in handsfree, voice recorder - Calendar - Flight and offline modes |