| General | Network | GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2004, 2Q | |
| Status | Available |
| Size | Dimensions | 102 x 49 x 23 mm, 109 cc |
|---|---|---|
| Weight | 125 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 176 x 208 pixels | |
| - Screen rotates in 4 positions - 5-way navigation |
| Ringtones | Type | Polyphonic (48 channels), True tones, MP3 |
|---|---|---|
| Customization | Download, order now | |
| Vibration | Yes |
| Memory | Phonebook | 10 fields, in shared memory, Photo call |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | RS-MMC, 32 MB card included | |
| - 6 MB total internal memory - 3.5 MB available shared memory |
| Data | GPRS | Class 6 (3+1/2+2 slots), 24 - 36 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | Yes | |
| USB | Yes |
| Features | OS | Symbian OS v7.0s, Series 60 v2.0 UI |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes - Bounce arcade, Card deck, Snake EX, order now | |
| Colors | 2 - Silver, Black | |
| Languages | Major European and Asia-Pacific languages | |
| Camera | VGA, 640x480 pixels, video | |
| - FM radio - Push-to-talk service - Mono MP3 player - Java MIDP 2.0 - Document viewer - Voice commands - Voice memo - Presence enhanced contacts - Built-in handsfree |
| Battery | Standard, Li-Ion 760 mAh (BL-4C) | |
|---|---|---|
| Stand-by | Up to 144 h | |
| Talk time | Up to 4 h |